Buy-Back Program

Date Share Amount Avg. Price (TL) Avg. Price (USD) Total Value (TL) Total Value (USD)
25 Dec 23 945.000 10,58 0,36 9.995.549 343.084
03 Jan 24 500.000 11,36 0,38 5.682.000 191.523
08 Jan 24 150.000 11,90 0,40 1.784.505 59.940
09 Jan 24 500.000 11,91 0,40 5.954.500 199.586
11 Jan 24 200.000 12,00 0,40 2.400.500 80.248
18 Jan 24 235.000 12,66 0,42 2.974.466 98.911
23 Jan 24 492.000 12,30 0,41 6.052.781 200.552
25 Jan 24 30.000 12,64 0,42 379.101 12.547
29 Jan 24 340.000 13,21 0,44 4.492.630 148.594
31 Jan 24 690.000 13,23 0,44 9.125.802 301.129
02 Feb 24 450.000 13,37 0,44 6.018.694 198.595
07 Feb 24 480.000 13,60 0,45 6.529.368 214.024
12 Feb 24 440.000 13,88 0,45 6.107.988 199.604
13 Feb 24 900.000 13,65 0,45 12.286.251 401.095
14 Feb 24 600.000 13,44 0,44 8.064.967 262.968
16 Feb 24 670.000 13,61 0,44 9.121.648 297.153
20 Feb 24 230.000 13,82 0,45 3.178.991 103.201
21 Feb 24 900.000 13,75 0,44 12.376.530 401.330
23 Feb 24 220.000 14,07 0,45 3.094.916 99.971
26 Feb 24 885.000 13,96 0,45 12.350.812 398.353
28 Feb 24 1.130.000 13,61 0,44 15.382.464 495.032
29 Feb 24 575.000 13,51 0,43 7.765.456 249.532
26 Mar 24 380.000 12,47 0,39 4.737.521 147.359
13 May 24 650.000 14,64 0,46 9.517.502 296.038
17 Oct 24 510.000 13,11 0,38 6.685.590 195.969
21 Mar 25 275.000 13,62 0,36 3.746.188 98.974
26 Mar 25 760.000 14,91 0,39 11.330.232 298.725
28 Mar 25 240.000 15,72 0,42 3.772.560 99.894
2 Apr 25 235.000 16,19 0,43 3.804.204 100.492
3 Apr 25 602.000 16,02 0,42 9.645.605 254.745
4 Apr 25 695.500 16,40 0,43 11.404.330 301.331
7 Apr 25  1.155.000 16,46 0,43 19.012.455 501.211
11 Apr 25 335.615 16,51 0,44 5.540.265 146.153
Total 17.400.115 13,81 0,43 240.316.368 7.397.862
Disclaimer
COOKIE SETTINGS

This website uses cookies

This website uses cookies to improve the user experience. By using our website, you consent to all cookies in accordance with our Cookie Policy. Read more.